|
Luxurious North Georgia Mountain home situated on 150 acres w/custom architecture & modern finishes throughout. Features an exquisite free floating staircase, black walnut floors/doors, douglas fir beams & 6 stone fireplaces. Resort sytle, heated, zero edge infinity pool overlooks the Blue Ridge Mountains. Additional 978 acres available, see FMLS #5968613.
LAST UPDATED | 2/21/2018 | TRACT | None |
---|---|---|---|
YEAR BUILT | 2007 | COMMUNITY | 281 - Banks County |
COUNTY | Banks | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Banks County |
---|---|
Jr. High School | Banks County |
High School | Banks County |
ADDITIONAL DETAILS | |
AIR | Ceiling Fans, Central Electric, Central System, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Ovens, Elec Water Heater, Garbage Disposal, Gas Ovn/Rng/Ctop, Micr |
AREA | 281 - Banks County |
BARN/EQUESTRIAN | Yes |
BASEMENT | Crawl Space |
CONSTRUCTION | Cedar, Stone |
EXTERIOR | Barn(s), Cov/Enclosed Porch, Deck, Garden Area, Gas Grill, Guest House, Irrigation System, Out-Buildings, Patio, Prof Landscaping, Stables |
FIREPLACE | Yes |
GARAGE | 3 Car Garage, Yes |
HEAT | Electric, Gas, Zoned |
HOA DUES | 0 |
INTERIOR | 10 ft+ Ceil Main, 2-Story Foyer, 9 ft+ Ceil Upper, Bookcases, Cathedral Ceiling, Disp Attic Stairs, Entrance Foyer, Exposed Beams, Hardwood Floors, His & Her Closets, Skylights, Trey Ceilings |
LOT | 150.0000 acre(s) |
LOT DESCRIPTION | Mountain View, Pasture, Sloped, Wooded |
LOT DIMENSIONS | 150 Acres |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Heated Pool,Gunite,In Ground |
SEWER | Septic Tank |
STYLE | Rustic, Traditional |
SUBDIVISION | None |
TAXES | 50718 |
UTILITIES | Well; Septic Tank; |
VIEW | Yes |
VIEW DESCRIPTION | Mountain |
WATER | Well |
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Smith to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of Berkshire Hathaway HomeServices Georgia Properties

Data last updated: 4/24/18 11:11 AM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2018.